School and Program Bell Times

2025-26 Rochester City School District
School and Program Directory
View the 2025-26 Quick Connect School & Program Bell Times
Elementary Schools
Middle Schools
| School | Grade | Arrival | Dismissal |
| Andrew Langston Middle School | 7-8 | 7:30 | 2:30 |
| Dr. Freddie Thomas Middle School | 7-8 | 7:30 | 2:30 |
| East Lower School | 6-8 | 7:30 | 3:00 |
| Loretta Johnson Middle School | 7-8 | 7:30 | 2:30 |
| Northwest Junior High at Douglass Campus | 7-8 | 7:30 | 2:30 |
| Thurgood Marshall Middle School | 7-8 | 7:30 | 2:30 |
High Schools
| School | Grade | Arrival | Dismissal |
| East Upper School | 9-12 | 8:00 | 3:30 |
| Edison Career & Technology High School | 9-12 | 7:30 | 2:30 |
| James Monroe High School | 9-12 | 8:30 | 3:30 |
| Joseph C. Wilson Magnet High School | 9-12 | 7:30 | 2:30 |
| Padilla High School at the Franklin Campus | 9-12 | 7:30 | 2:30 |
| Rochester Early College International HS | 9-12 | 7:30 | 2:30 |
| School of the Arts | 7-12 | 8:30 | 3:30 |
| School Without Walls | 9-12 | 8:00 | 3:00 |
| World of Inquiry School No. 58 | 7-12 | 7:30 | 2:30 |
Alternative and Transitional Programs
| Program | Grade | Arrival | Dismissal |
| All City High | 10-12 | 7:30 | 2:30 |
| Rochester International Academy | K-12 | 7:30 | 2:00 |
| Families in Transition | |||
| Home Hospital Instruction | K-12 | ||
| OACES Adult Learning Programs | |||
| Youth & Justice Program |
